Blog Portfolio Update - 6|25|23
Friends,
I have updated the blog portfolio with some of the stocks that I have sold and removed from my blog. Unfortunately, I have not been able to complete my full blog. I plan to publish next weekend with lots of other updates. However, I have added a new A.I related stock which I think may have future potential visualizing the market trend that is moving towards Artificial Intelligence. Today, I have added the stock to my blog portfolio but details will be provided when I release my blog next weekend. Though, the stock may go further down but I see some opportunity at this time. Thanks and have a good rest of your weekend! Stay tuned for my next blog!!
Equity | Suggested Price | Current Price | Suggested Date | % Change | My View (see disclaimer) |
STOCK (All prices are in USD) | |||||
12.9 | 175.16 | 1/25/13 | 1258% | HOLD | |
47 | 245.64 | 11/13/13 | 423% | HOLD | |
77.18 | 385.57 | 12/12/13 | 400% | HOLD | |
15.58 | 116.25 | 4/12/14 | 646% | BUY/ Accumulate | |
13.48 | 60.2 | 11/25/18 | 347% | HOLD | |
54.59 | 105.36 | 5/25/20 | 93% | HOLD | |
45.3 | 162.35 | 6/28/20 | 258% | HOLD | |
27.98 | 7.73 | 4/25/21 | -72% | HOLD | |
51.49 | 24.14 | 10/10/21 | -53% | HOLD | |
239.49 | 312.64 | 2/13/22 | 31% | BUY/Accumulate | |
18.44 | 7.93 | 3/20/22 | -57% | SOLD | |
290.25 | 180.14 | 5/1/22 | -38% | BUY/Accumulate | |
ZIM ** | 46 | 17.51 | 6/5/22 | -62% | SOLD |
106.1 | 91.53 | 7/31/22 | -14% | HOLD | |
8.95 | 6.17 | 9/18/22 | -31% | BUY | |
115.21 | 107.38 | 10/31/22 | -7% | HOLD | |
77.13 | 75.71 | 1/1/23 | -2% | BUY/Accumulate | |
8.30 | 3.96 | 2/20/23 | -52% | HOLD | |
8.87 | 10.46 | 4/6/23 | 18% | BUY/Accumulate | |
15.66 | 17.39 | 4/6/23 | 11% | BUY/Accumulate | |
123.25 | 123.25 | 5/21/23 | 0% | BUY/Accumulate | |
7.3 | 7.3 | 5/21/23 | 0% | BUY/Accumulate | |
33.39 | 33.39 | 6/25/23 | 0% | NEW ADDITION | |
ETF | |||||
139.1 | 249.18 | 8/16/15 | 79% | HOLD | |
70.23 | 46.95 | 1/3/21 | -33% | SOLD | |
MUTUAL FUND | |||||
59.45 | 108.97 | 12/20/14 | 83% | HOLD | |
9.05 | 17.38 | 1/15/16 | 92% | HOLD | |
43.66 | 64.37 | 9/24/17 | 47% | HOLD | |
** Note: Dividends Adjusted |
Comments
Post a Comment